The highest possible quality and consistency of this product are guaranteed through the continuous monitoring of all processes, the strict quality management system, a final quality check, etc.
CI-PC261 Infrared gas analyzer Product Features
Using NDIR (that is, non-dispersive infrared measurement), the sensor is not in contact with the measured gas, and the poisoning of the sensor will not occur;
It has the characteristics of intelligence, good stability, high reliability, and long calibration cycle;
Menu lock function: prevent misoperation from changing analyzer parameters and affecting its normal operation;
Two-way single-pole single-throw alarm function, the alarm value can be set freely within the full range.
Technical Index
| Detection principle | NDIR non-dispersive infrared | |
| Measuring range | (select sensor according to the range) | |
| Components | Min range | Max range |
| CO | 0~2% | 0~100% |
| CO₂ | 0~2000ppm | 0~100% |
| CH₄ | 0~4.4% | 0~100% |
| SF₆ | 0~50ppm | 0~1000ppm |
| Linear error | ±2% FS | |
| Repeatability | ±1% FS | |
| Zero drift | ±1% FS/7d | |
| Range drift | ±1% FS/7d | |
| Response time | T₉₀<15s(500ml/min) | |
| Power supply | AC 100~240V, 50/60Hz | |
| Ambient TEMP. | 5~+45℃ Ambient humidity:<90%RH | |
| Sample gas pressure | Atmospheric conditions±10% (Gas outlet | |
| should be atmospheric conditions) | ||
| Communication | RS485 (standard)/RS232 (optional) | |
| Analog singal | 1 group, 4~20mA/0~20mA/0~10V, available via configuration. | |
Because of its property of CHANG AI, our products can be applied into different occasions widely.