The high-performance CHANG AI is made with superior materials.
CI-PC933 Portable Oxygen Analyzer Product Features
With microprocessor as the core and electrochemical gas sensor as the measuring unit, it has the characteristics of intelligence, good stability, high precision and long calibration cycle;
Built-in large capacity lithium battery, long standbytime;
Convenient data storage function: the analyzer has the functionof timing automatic storage and manual storage of test data, and supports U disk and SD card, data storage capacity is large.
Technical Index
| Sensor | Electrochemical oxygen sensor |
| Measuring range | 0~25.00% O₂ |
| Linear error | ±2%FS |
| Repeatability | ±1%FS |
| Stability | ±1%FS/7d |
| Response time | T₉₀<20s |
| Display | 128×64 LCD screen |
| Power supply | AC100~240V, 50/60Hz |
| Consumption | <20VA |
| Communication | RS485(standard)/RS232(optional) |
| Analog signal | 1 group, 4-20mA/0-20mA/0-1V/0-5V/0-10V/ |
| 1-5V, can be set mode freely | |
| Load: <500Ω | |
| External control | Number: 1 group; Control signal: DC 9-28V |
| Ambient TEMP. | -10~+45℃ Ambient humidity:<80%RH |
| Sample gas flow | 500~1000ml/min |
| Sample gas pressure | Atmospheric conditions±10% (Gas outlet |
| should be atmospheric conditions) | |
| Air Intakes | 1/4 inch NPT internal thread, stainless steel |
CHANG AI adopts new environmentally-friendly material.