At the same time, it also guarantees the upgrade and maintaince of CHANG AI.
GEN-26 Series portable intelligent Dew Point Analyzer Product Features
Compatible with a variety of sensor technology polymer film, alumina, QCM crystal vibration sensor, can be appl-ied to a variety of measurement range;
Pressure sensor based on MEMS, can simultaneously monitor dew point and online pressure;
Up to 10+dew-point check and multi-point temperature compensation provide accuracy measurements up to ±2 Ctd(see technical specifications);
Built-in 96Wh large capacity lithium battery to avoid data recording interruption due to unexpected power failure;
Ultra-fast response speed;
Excellent long-term stability.
Technical Index
Measurement range
| Dew point | -60...+60 ℃td | GEN-26Ax |
| -80...+20 ℃td | GEN-26Bx | |
| -110...+20 ℃td | GEN-26Cx | |
| Temperature | -40...+100 °C | |
| Pressure | 0...1.7 MPa(a) (optional) | |
Measurement accuracy
| Dew point | +60...-60 °Ctd | ±2 °Ctd |
| -60...-110 °Ctd | ±3 °Ctd | |
| Temperature | 0...+50 °C | ± 0.3 °C(standard) |
| 40...0 °C & +50...+100 °C | ± 0.5 °C(standard) | |
| Dew point measurement | 63% [90%], 20 °C, 1bar(a), 4L/min | |
| -50 →+20 °Ctd | 20 sec [40 sec] | |
| +20 →-50 °Ctd | 1 min [3 min] | |
| Pressure measurement | <1 sec | |
| Show | 7.0" Touch LCD screen | |
| Power supply | AC 220V 10 W | |
The product has been approved to meet with the industry-recognized quality standards.