The product can meet customer's demanding requirement on durability and functionality.
CI-DM302 Series wall-mounted dew point meter Product Features
Compatible with a variety of sensor technology: polymer film, alumina, QCM crystal vibration sensor, can be applied to a variety of measurement range;
Pressure sensor based on MEMS, which can simultaneously monitor dew point and on-line pressureup to 10 + dew point check and multi-point temper-
ature compensation provide accuracy measurement up to ±2Ctd (see technical parameter sheet);
Excellent long-term stability;
Ultra-fast response speed.
Technical Index
| Measurement Range | ||
| Dew point | -60...+60 ℃td | CI-DM302Ax |
| -80...+20 ℃td | CI-DM302Bx | |
| -110...+20 ℃td | CI-DM302Cx | |
| Tmperature | -40...+100 °C | |
| Pressure | 0...1.7 MPa(a) (optional) | |
| Measurement Accurary | ||
| Dew point | +60...-60 °Ctd | ±2 °Ctd |
| -60... -110 °Ctd | ±3 °Ctd | |
| Temperature | 0...+50 °C | ± 0.3 °C (standard) |
| -40...0 °C & +50...+100 °C | ± 0.5 °C (standard) | |
| Dew point measurement | 63% [90%], 20 °C, 1bar(a), 4L/min | |
| -50 →+20 °Ctd | 20 sec [40 sec] | |
| +20→ -50 °Ctd | 1 min [3 min] | |
| Pressure measurement | <1 sec | |
| Power supply | AC 220V 10W | |
| Working TMEP. | 0~+50℃ | |
The product has been certified to a number of recognized standards, such as ISO quality standards.