This product is tested on defined parameters to ensure its reliable performance, longer service life, and durability.
CI-PC912 Electrochemical Oxygen Analyzer Product Features
The electrochemical sensor is used as the measuring unit, with high precision, long service life and stable signal output;
The sensor does not need external power supply and heating;
The sensor is not affected by CO2, CO.H2S, NOx,H2;
Menu lock switch: to prevent the impact of misoperation on the analyzer; When the oxygen concentration deviates from the alarm value, the alarm value can be set in the full range of arbitrary.
Technical Index
| Sensor | Electrochemical oxygen sensor |
| Measuring range | 0~25.00% O₂ |
| Linear error | ±2%FS |
| Repeatability | ±1%FS |
| Stability | ±1%FS/7d |
| Response time | T₉₀<20s |
| Power supply | AC 100~240V,50/60Hz |
| working TEMP. | 0~+45℃ wotking humidity:<90%RH |
| Sample flow | 500~1000ml/min |
| Storage TEMP. | -20~+ 60°C |
| consumption | RS485(standard)/RS232(optinnal) |
| Controlsignal | Access to a group of DC 9-28V signal |
| control pump (optional) | |
| Analog signal | Two groups of alarm switch output |
| Sensor life | More than 2 years (normal use) |
| Instrument life | More than 5 years (normal use) |
| Dimensions | LxWxD=144mmx144mmx251mm |
CHANG AI is a product which has many qualities and has a large assortment of applications it is suitable for.